Free National NPI Number Registry
Deactivated
Home > Deactivated
NPI Number Detailed Information
Provider Information:
Name: | Deactivated |
Gender: | |
Provider License Number If Given: |
NPI Information:
NPI: | 1750384954 |
Entity Type (Individual or Organization): |
0-org |
Enumeration Date: | 1/0/1900 |
Last Update Date: | 1/0/1900 |
Provider Business Mailing Address:
Address: | , |
Phone Number: | |
Fax Number: |
Provider Business Practice Location Address:
Address: | , |
Phone Number: | |
Fax Number: |
Provider Taxonomy:
Primary: | 0 |
Secondary (if any): | |
State: |
Top Doctors in
About Deactivated
Deactivated ( DEACTIVATED ) is Provider in , .
The NPI Number for Deactivated is 1750384954.
The current location address for Deactivated is , and the contact number is and fax number is .
The mailing address for Deactivated is , - (mailing address contact number - ).
Provider Business Location on Map
FAQs:
What is the NPI Number for Deactivated ?
Answer: The NPI Number for Deactivated is 1750384954
Where is Deactivated located?
Answer: Deactivated is located at , .
What is the specialty for Deactivated ?
Answer: The Specialty of Deactivated is Provider.
Are there any online reviews for Deactivated ?
Answer: Not yet!
Are there any other health care providers in , ?
Answer: Yes, there are given below...
Medicare Physician & Other Practitioners
Information on services and procedures provided to Original Medicare (fee-for-service) Part B (Medical Insurance) beneficiaries by Deactivated
Number of HCPCS | 7 |
Number of Medicare Beneficiaries | 1441 |
Number of Services | 26064.8 |
Total Submitted Charge Amount | 840983.15 |
Total Medicare Allowed Amount | 601350.58 |
Total Medicare Payment Amount | 480242.37 |
Total Medicare Standardized Payment Amount | 408765.57 |
Drug Suppress Indicator | |
Number of HCPCS Associated With Drug Services | 0 |
Number of Medicare Beneficiaries With Drug Services | 0 |
Number of Drug Services | 0 |
Total Drug Submitted Charge Amount | 0 |
Total Drug Medicare Allowed Amount | 0 |
Total Drug Medicare Payment Amount | 0 |
Total Drug Medicare Standardized Payment Amount | 0 |
Medical Suppress Indicator | |
Number of HCPCS Associated With Medical Services | 7 |
Number of Medicare Beneficiaries With Medical | 1441 |
Number of Medical Services | 26064.8 |
Total Medical Submitted Charge Amount | 840983.15 |
Total Medical Medicare Allowed Amount | 601350.58 |
Total Medical Medicare Payment Amount | 480242.37 |
Total Medical Medicare Standardized Payment Amount | 408765.57 |
Average Age of Beneficiaries | 77 |
Number of Beneficiaries Age Less 65 | 171 |
Number of Beneficiaries Age 65 to 74 | 393 |
Number of Beneficiaries Age 75 to 84 | 445 |
Number of Beneficiaries Age Greater 84 | 432 |
Number of Female Beneficiaries | 771 |
Number of Male Beneficiaries | 670 |
Number of Non-Hispanic White Beneficiaries | 897 |
Number of Black or African American Beneficiaries | 463 |
Number of Asian Pacific Islander Beneficiaries | 24 |
Number of Hispanic Beneficiaries | 33 |
Number of American Indian/Alaska Native Beneficiaries | |
Number of Beneficiaries With Race Not Elsewhere Classified | |
Number of Beneficiaries With Medicare & Medicaid Entitlement | 380 |
Number of Beneficiaries With Medicare Only Entitlement | 1061 |
Percent (%) of Beneficiaries Identified With Atrial Fibrillation | 0.26 |
Percent (%) of Beneficiaries Identified With Alzheimer’s Disease or Dementia | 0.51 |
Percent (%) of Beneficiaries Identified With Asthma | 0.11 |
Percent (%) of Beneficiaries Identified With Cancer | 0.15 |
Percent (%) of Beneficiaries Identified With Heart Failure | 0.59 |
Percent (%) of Beneficiaries Identified With Chronic Kidney Disease | 0.7 |
Percent (%) of Beneficiaries Identified With Chronic Obstructive Pulmonary Disease | 0.32 |
Percent (%) of Beneficiaries Identified With Depression | 0.43 |
Percent (%) of Beneficiaries Identified With Diabetes | 0.48 |
Percent (%) of Beneficiaries Identified With Hyperlipidemia | 0.74 |
Percent (%) of Beneficiaries Identified With Hypertension | 0.75 |
Percent (%) of Beneficiaries Identified With Ischemic Heart Disease | 0.56 |
Percent (%) of Beneficiaries Identified With Osteoporosis | 0.12 |
Percent (%) of Beneficiaries Identified With Rheumatoid Arthritis / Osteoarthritis | 0.52 |
Percent (%) of Beneficiaries Identified With Schizophrenia / Other Psychotic Disorders | 0.07 |
Percent (%) of Beneficiaries Identified With Stroke | 0.22 |
Average HCC Risk Score of Beneficiaries | 2.969 |
More Providers in ,
Deactivated in Other Directories
Provider don't have other directory link yet.