EZOIC SERVICE PRIVACY POLICY
npinumberlookup.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teroa S.A. | | |
Audience Solutions S.A. | | |
Parrable, Inc. | | |
iProspect GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Arkeero | | |
Lotame Solutions, inc | | |
Dynata LLC | | |
ADYOULIKE SA | | |
Integral Ad Science, Inc. | | |
Effiliation / Effinity | | |
Dentsu A/S | | |
YOC AG | | |
AirGrid LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Placense Ltd | | |
Media.net Advertising FZ-LLC | | |
Seedtag Advertising S.L | | |
EASYmedia GmbH | | |
INVIDI technologies AB | | |
Kayzen | | |
Livewrapped AB | | |
Cluep LLC | | |
Airnow Media Ltd | | |
Bidstack Limited | | |
Neustar, Inc., a TransUnion company | | |
Vidcrunch LLC | | |
Acxiom | | |
Samoukale Enterprises Limited dba ADEX | | |
Live Data Solutions SL | | |
adbility media GmbH | | |
Alkimi | | |
Adacado Technologies Inc. (DBA Adacado) | | |
usemax advertisement (Emego GmbH) | | |
Triton Digital Canada Inc. | | |
Permutive Technologies, Inc. | | |
Goldbach Group AG | | |
Market Resource Partners LLC | | |
MobileFuse LLC | | |
Sirdata | | |
MPX GmbH | | |
congstar GmbH | | |
Emodo, Inc. | | |
adhood.com | | |
Online Solution | | |
Nielsen Media Research Ltd. | | |
IQM CORPORATION | | |
CITISERVI EUROPE, S.L. | | |
InMobi Pte Ltd | | |
Bertelsmann Data Service GmbH | | |
MUSO TNT LIMITED | | |
Wizaly | | |
ADARA MEDIA UNLIMITED | | |
Pinpoll GmbH | | |
Sayollo Media LTD | | |
AdServing Factory srl | | |
Smartology Limited | | |
Wunderkind Corporation | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
Comcast International France SAS | | |
INFOnline GmbH | | |
Discover-Tech ltd | | |
SoundCast | | |
Webgains GmbH | | |
Mobkoi Ltd | | |
BeeswaxIO Corporation | | |
admetrics GmbH | | |
Jaduda GmbH | | |
Adludio Ltd. | | |
adQuery | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Always-Computing SAS | | |
Refine Direct Srl | | |
Crimtan Holdings Limited | | |
McCann Discipline LTD | | |
glomex GmbH | | |
Inskin Media LTD | | |
1000mercis (Numberly) | | |
DistroScale, Inc. | | |
FeedAd GmbH | | |
Kargo Global Inc. | | |
Ströer Digital Media GmbH | | |
Hubvisor | | |
Liftoff Mobile, Inc. | | |
AWIN AG | | |
SpotX, Inc | | |
A.Mob | | |
OneTag Limited | | |
SunMedia | | |
VLYBY Digital GmbH | | |
The Ozone Project Limited | | |
Bandsintown Amplified LLC | | |
Captify Technologies Limited | | |
SpringServe, LLC | | |
Duplo Media AS | | |
Terminus Software Inc. | | |
ADUX | | |
Content Ignite | | |
crossvertise GmbH | | |
Connatix Native Exchange Inc. | | |
Seenthis AB | | |
Unicredit BankAustria AG | | |
Axel Springer Teaser Ad GmbH | | |
SMARTSTREAM.TV GmbH | | |
Yieldmo, Inc. | | |
communicationAds GmbH & Co. KG | | |
BILENDI SA | | |
Hivestack Inc. | | |
Frii ApS | | |
Sharethrough, Inc | | |
Little Big Data sp. z o.o. | | |
Channel Pilot Solutions GmbH | | |
OnProspects Ltd | | |
INIS sp. zo.o. | | |
Magnite, Inc. (Outstream) | | |
ConnectAd Realtime GmbH | | |
Oracle Data Cloud - Moat | | |
Moloco, Inc. | | |
CleverPush GmbH | | |
TripleLift, Inc. | | |
Beachfront Media LLC | | |
vitrado GmbH | | |
Konodrac S.L. | | |
Gamesight Inc | | |
Eyeota Pte Ltd | | |
Dynamic 1001 GmbH | | |
Avantis Video Ltd | | |
Project Agora Ltd | | |
WebMedia | | |
Commanders Act | | |
CHEQ AI TECHNOLOGIES | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Synkd Ltd. | | |
GroupM UK Limited | | |
Unruly Group LLC | | |
ARKHEUS | | |
Habu | | |
PIA Advertising GmbH | | |
Prebid.org | | |
Smart Analytics SL | | |
Rich Audience Technologies SL | | |
InsurAds Technologies SA. | | |
lead alliance GmbH | | |
ACTV8, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
adrule mobile GmbH | | |
Roku Advertising Services | | |
Betgenius Ltd | | |
Weborama | | |
Norstat AS | | |
Digital East GmbH | | |
Zeit Agency ApS | | |
digitalAudience B.V. | | |
Monet Engine Inc | | |
digidip GmbH | | |
Next Media SRL | | |
Solution coupons | | |
Novatiq limited | | |
Telecoming S.A. | | |
Nubo LTD | | |
Frameplay Corporation | | |
ADman Interactive SLU | | |
Audience Network | | |
Reliz LTD | | |
travel audience GmbH | | |
PubMatic, Inc | | |
AntVoice | | |
Artefact Deutschland GmbH | | |
Eulerian Technologies | | |
Outbrain UK Ltd | | |
Brave People Ltd. | | |
Sqreem Technologies Private Limited | | |
Tapjoy, Inc. | | |
DEFINE MEDIA GMBH | | |
AdView | | |
Sonares GmbH | | |
Hurra Communications GmbH | | |
Quantcast | | |
AuDigent | | |
Beaconspark Ltd | | |
Kairion GmbH | | |
Opt Out Advertising B.V. | | |
CIBLECLIC | | |
BidTheatre AB | | |
smartclip Europe GmbH | | |
Bombora Inc. | | |
Go.pl sp. z o.o. | | |
AdTheorent, Inc | | |
MyTraffic | | |
Cookie Market LTD | | |
PRECISO SRL | | |
Resono B.V. | | |
freenet DLS GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
dpa-infocom GmbH | | |
Smaato, Inc. | | |
Adloox SA | | |
BIDSWITCH GmbH | | |
NextRoll, Inc. | | |
ADWAYS SAS | | |
onlineumfragen.com GmbH | | |
152 Media LLC | | |
Adpone SL | | |
AudienceProject Measurement Amz | | |
Vidazoo Ltd | | |
Epom Ltd. | | |
Smart Traffik | | |
Azerion Holding B.V. | | |
MARKETPERF CORP | | |
Adform A/S | | |
Showheroes SE | | |
Spoods GmbH | | |
NEXD | | |
Admixer EU GmbH | | |
ADTTRIBUTION LLC | | |
uppr GmbH | | |
Media Square | | |
Verasity Limited | | |
RTB House S.A. | | |
Silverbullet Data Services Group | | |
Sovrn Holdings Inc | | |
TabMo SAS | | |
Adserve.zone / Artworx AS | | |
ID Ward Ltd | | |
1plusX AG | | |
Bababam | | |
Ensighten | | |
Octave IP Limited | | |
Gamned | | |
LiquidM Technology GmbH | | |
Permutive Limited | | |
Adverticum cPlc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ezoic Inc. | | |
Samsung Ads | | |
ADRENALEAD | | |
BEINTOO SPA | | |
Fandom, Inc. | | |
INNITY | | |
Readpeak Oy | | |
BidBerry SRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Signal Digital Inc. | | |
Protected Media LTD | | |
mediarithmics SAS | | |
Timehop, Inc. | | |
Nexx360 | | |
Voxnest Inc | | |
ADSOCY | | |
Alphonso Inc | | |
Rakuten Marketing LLC | | |
Publicis Media GmbH | | |
Onfocus (Adagio) | | |
Triple13 Ltd | | |
Viewdeos 2015 LTD | | |
EMX Digital, Inc. | | |
Blue | | |
SmartFrame Technologies Ltd | | |
SMADEX, S.L.U. | | |
DIGITEKA Technologies | | |
Arrivalist Co. | | |
Dianomi PLC | | |
Xandr, Inc. | | |
Platform161 B.V. | | |
Opinary GmbH | | |
MEDIAMETRIE | | |
Active Agent (Virtual Minds GmbH) | | |
Sizmek by Amazon | | |
The Kantar Group Limited | | |
BidMachine Inc. | | |
Hearts and Science München GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Quadrant Global Pte Ltd | | |
ADventori SAS | | |
adsquare GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Snigel Web Services Limited | | |
Newsroom AI Ltd | | |
Factor Eleven GmbH | | |
Golden Bees | | |
DeepIntent, Inc. | | |
Audiencerate LTD | | |
Experian LTD | | |
twiago GmbH | | |
Blue Billywig Group BV | | |
Amnet GmbH | | |
Jivox Corporation | | |
Madington | | |
Skaze | | |
EXADS | | |
Demandbase, Inc. | | |
Good-Loop Ltd | | |
Brid Video DOO | | |
Relay42 Netherlands B.V. | | |
MiQ Digital Ltd | | |
plista GmbH | | |
Disqus | | |
Adrino Mobile Sp. z o.o. | | |
Sitewit Corp | | |
GumGum, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Kameleoon SAS | | |
Jetpack Digital LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Epsilon | | |
Rockerbox, Inc | | |
Apester Ltd | | |
Agate Systems Limited | | |
Adxperience SAS | | |
Vyde Ltd. | | |
Avocet Systems Limited | | |
Open Web Technologies Ltd | | |
Polar Mobile Group Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
AdsWizz Inc. | | |
Reset Digital Europe Ltd | | |
The Trade Desk | | |
2KDirect, Inc. (dba iPromote) | | |
socoto gmbh & co. kg | | |
giosg.com Oy | | |
TMT Digital Inc | | |
Adikteev | | |
Euvic 360e-com Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Madison Logic, Inc. | | |
Cloud Technologies S.A. | | |
Papirfly AS | | |
Attributy | | |
ShareThis, Inc | | |
Adjust Digital A/S | | |
Passendo Aps | | |
Pulse Innovations Limited | | |
Samba TV, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Doceree UK Limited | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
ID5 Technology Ltd | | |
Dailymotion SA | | |
Adsolutions BV | | |
LinkedIn Ireland Unlimited Company | | |
GlobalWebIndex | | |
Unblockia SL | | |
Nano Interactive Group Ltd. | | |
advanced store GmbH | | |
Cuebiq | | |
Cavai AS & UK | | |
Justpremium BV | | |
Onnetwork Sp. z o.o. | | |
Alliance Gravity Data Media | | |
netzeffekt GmbH | | |
wetter.com GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
HyperTV Inc. | | |
AAX LLC | | |
CentralNic Poland sp. z o.o. | | |
Taboola Europe Limited | | |
Neodata Group srl | | |
OnAudience Ltd | | |
Better Ads GmbH | | |
Permodo GmbH | | |
Zeta Global | | |
WebAds B.V | | |
LifeStreet Corporation | | |
Objective Partners BV | | |
Listonic Sp. z o.o. | | |
Venatus Media Limited | | |
Flashtalking, Inc. | | |
LiveIntent Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdGear Technologies, Inc. | | |
Justtag Sp. z o.o. | | |
AiCreo S.r.l. | | |
Jampp LTD | | |
Ogury Ltd. | | |
Teads France SAS | | |
SoD ScreenOnDemand GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TF1 PUBLICITE | | |
GDMServices, Inc. d/b/a Bidmind | | |
Sonic Odeeo ltd | | |
Ströer SSP GmbH (SSP) | | |
The Reach Group GmbH | | |
OneFootball GmbH | | |
Amazon Advertising | | |
IPSOS MORI UK LTD | | |
Knorex | | |
PLAYGROUND XYZ EMEA LTD | | |
Pure Local Media GmbH | | |
Dable Inc. | | |
Blis Global Limited | | |
RevX | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdColony, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Infolinks Media, LLC | | |
Somplo Ltd | | |
Delta Projects AB | | |
Anzu Virtual Reality LTD | | |
GeoEdge | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
QuantumCast digital GmbH | | |
VUUKLE DMCC | | |
Sift Media, Inc | | |
AdDefend GmbH | | |
Adhese | | |
Notify | | |
GP One GmbH | | |
Adnuntius AS | | |
Njuice AB | | |
LoopMe Limited | | |
BeOp | | |
I.R.V. D.O.O. | | |
Tangoo S.R.L. | | |
Converge-Digital | | |
: Tappx | | |
Videobyte Inc | | |
TOPBOX Inc. | | |
Opti Digital SAS | | |
Clinch Labs LTD | | |
Click Tech Limited | | |
JS Web Production | | |
streaMonkey GmbH | | |
Magnite, Inc. | | |
Innovid LLC | | |
eBay Inc | | |
Questpass Sp. z o.o. | | |
Appier PTE Ltd | | |
remerge GmbH | | |
ARMIS SAS | | |
ad6media | | |
Samba TV UK Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
DoubleVerify Inc. | | |
YieldLift LLC | | |
Realytics | | |
Covatic Ltd | | |
NetSuccess, s.r.o. | | |
Online Advertising Network Sp. z o.o. | | |
agof studies | | |
Converto AG | | |
Triapodi Ltd. | | |
Aniview LTD | | |
Clipr | | |
Playwire LLC | | |
MindTake Research GmbH | | |
Mediavine, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Google Advertising Products | | |
Kueez Entertainment Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
GfK SE | | |
AA INTERNET-MEDIA Ltd | | |
33Across | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Relevant Digital Oy | | |
Anteriad, LLC | | |
PIXFUTURE MEDIA INC. | | |
Blockthrough, Inc. | | |
Petal Ads | | |
Onesoon Limited t/a Adalyser | | |
Allegro sp. z o.o. | | |
Amobee Inc. | | |
LiveRamp | | |
IPONWEB GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Piano Software Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pubfinity LLC | | |
Impact Tech Inc. | | |
Adkernel LLC | | |
Confiant Inc. | | |
VECTAURY | | |
Salesforce.com, Inc. | | |
Advisible AB | | |
Nativery Srl | | |
Yieldlove GmbH | | |
Sportradar AG | | |
Sirdata Cookieless | | |
Vibrant Media Limited | | |
INFINIA MOBILE S.L. | | |
UberMedia, Inc. | | |
XAD spoteffects GmbH | | |
ADFI MEDIA SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Localsensor B.V. | | |
Media16 ltd | | |
Baidu USA | | |
Adventure Media | | |
Adnami Aps | | |
Publica LLC | | |
INVIBES GROUP | | |
The MediaGrid Inc. | | |
OpenX | | |
VGI CTV, Inc | | |
Mobfox US LLC | | |
Seeding Alliance GmbH | | |
EDGE NPD Sp. z o.o. | | |
Adssets AB | | |
Between Exchange | | |
LightBox TV | | |
Mediasmart Mobile S.L. | | |
Appush Technologies | | |
BRICKS | | |
Adobe Advertising Cloud | | |
Arcspire Limited | | |
Otto (GmbH & Co KG) | | |
Caroda s.r.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Scattered sp. z o.o. | | |
GeoProve Limited | | |
Pressboard Media Inc | | |
BCOVERY SAS | | |
iPROM | | |
DNA-I.COM | | |
Query Click Limited | | |
Majime Mamori LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ETARGET SE | | |
ucfunnel Co., Ltd. | | |
YouGov | | |
NumberEight Technologies Ltd | | |
zeotap GmbH | | |
SelectMedia International LTD | | |
Brandhouse/Subsero A/S | | |
Roq.ad Inc. | | |
Internet BillBoard a.s. | | |
adbalancer Werbeagentur GmbH | | |
Seven Technologies S.L. | | |
Revcontent, LLC | | |
Research and Analysis of Media in Sweden AB | | |
Teavaro | | |
Microsoft Advertising | | |
NEURAL.ONE | | |
Ziff Davis LLC | | |
THE LINEA 1 MKT SL | | |
Sojern, Inc. | | |
SheMedia, LLC | | |
TAPTAP Digital SL | | |
Alphalyr SAS | | |
Simplifi Holdings Inc | | |
Mobilewalla, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MetrixLab Nederland B.V. | | |
Yahoo EMEA Limited | | |
Improve Digital | | |
adnanny.com SLU | | |
BYTEDANCE PTE. LTD. | | |
AlgoriX Technology Pte. Ltd., | | |
ADMAN - Phaistos Networks, S.A. | | |
Lucid Holdings, LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Vidoomy Media SL | | |
Threedium | | |
Adelaide Metrics Inc | | |
UniCredit S.p.A. | | |
Gamoshi Ltd | | |
Adex (Virtual Minds GmbH) | | |
Magnite CTV, Inc. | | |
Salestring ApS | | |
Duration Media, LLC. | | |
Natexo Spain | | |
xpln.ai SAS | | |
Bidmatic Inc | | |
ViewPay | | |
Global Media Group Services Limited | | |
3Q nexx GmbH | | |
Extreme Reach, Inc | | |
C WIRE AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nielsen International SA | | |
PREQUEL INTERNET TRADING LTD. | | |
Offerista Group GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Meson Mediation LLC | | |
Proxi.cloud sp. z o.o. | | |
Sublime | | |
Dataseat Ltd | | |
Hashtag Labs Inc. | | |
Zoomd Ltd. | | |
Digital Squad | | |
Adevinta Spain S.L.U. | | |
MGID Inc. | | |
PROXISTORE | | |
Adtarget Teknoloji A.S. | | |
Eskimi | | |
Cint AB | | |
AdInMo LTD | | |
Rezonence Limited | | |
Browsi | | |
Smile Wanted Group | | |
Mobsuccess | | |
Jellyfish France | | |
Insticator, Inc. | | |
ArtChaos s.r.o. | | |
M32 Connect Inc | | |
AdElement Media Solutions Pvt Ltd | | |
One Tech Group GmbH | | |
