Free National NPI Number Registry
Mitchell Yount
Home > Mitchell Yount
NPI Number Detailed Information
Provider Information:
Name: | Mitchell Yount |
Gender: | M |
Provider License Number If Given: | L2766 |
NPI Information:
NPI: | 1790788115 |
Entity Type (Individual or Organization): |
1-ind |
Enumeration Date: | 5/31/2005 |
Last Update Date: | 10/2/2018 |
Reputation Report: |
Provider Business Mailing Address:
Address: | 815 PENNSYLVANIA AVE Fort Worth, TX 76104 |
Phone Number: | 8173210404 |
Fax Number: |
Provider Business Practice Location Address:
Address: | 815 PENNSYLVANIA AVE Fort Worth, TX 76104 |
Phone Number: | 8173210387 |
Fax Number: |
Provider Taxonomy:
Primary: | 2085R0202X |
Secondary (if any): | |
State: | TX |
Top Doctors in TX
About Mitchell Yount
Mitchell Yount ( MITCHELL YOUNT ) is A Radiology Physician in Fort Worth, TX.
The NPI Number for Mitchell Yount is 1790788115.
The current location address for Mitchell Yount is 815 PENNSYLVANIA AVE Fort Worth, TX 76104 and the contact number is 8173210404 and fax number is .
The mailing address for Mitchell Yount is 815 PENNSYLVANIA AVE Fort Worth, TX 76104- 8173210387 (mailing address contact number - 8173210404).
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease.
Provider Business Location on Map
FAQs:
What is the NPI Number for Mitchell Yount ?
Answer: The NPI Number for Mitchell Yount is 1790788115
Where is Mitchell Yount located?
Answer: Mitchell Yount is located at 815 PENNSYLVANIA AVE Fort Worth, TX 76104.
What is the specialty for Mitchell Yount ?
Answer: The Specialty of Mitchell Yount is A Radiology Physician.
Are there any online reviews for Mitchell Yount ?
Answer: Yes! Check It Now.
Are there any other health care providers in Fort Worth, TX?
Answer: Yes, there are given below...
Medicare Physician & Other Practitioners
Information on services and procedures provided to Original Medicare (fee-for-service) Part B (Medical Insurance) beneficiaries by Mitchell Yount
Number of HCPCS | 82 |
Number of Medicare Beneficiaries | 732 |
Number of Services | 1002 |
Total Submitted Charge Amount | 116881.29 |
Total Medicare Allowed Amount | 29331.85 |
Total Medicare Payment Amount | 23495.94 |
Total Medicare Standardized Payment Amount | 22075.93 |
Drug Suppress Indicator | |
Number of HCPCS Associated With Drug Services | 0 |
Number of Medicare Beneficiaries With Drug Services | 0 |
Number of Drug Services | 0 |
Total Drug Submitted Charge Amount | 0 |
Total Drug Medicare Allowed Amount | 0 |
Total Drug Medicare Payment Amount | 0 |
Total Drug Medicare Standardized Payment Amount | 0 |
Medical Suppress Indicator | |
Number of HCPCS Associated With Medical Services | 82 |
Number of Medicare Beneficiaries With Medical | 732 |
Number of Medical Services | 1002 |
Total Medical Submitted Charge Amount | 116881.29 |
Total Medical Medicare Allowed Amount | 29331.85 |
Total Medical Medicare Payment Amount | 23495.94 |
Total Medical Medicare Standardized Payment Amount | 22075.93 |
Average Age of Beneficiaries | 76 |
Number of Beneficiaries Age Less 65 | 80 |
Number of Beneficiaries Age 65 to 74 | 226 |
Number of Beneficiaries Age 75 to 84 | 250 |
Number of Beneficiaries Age Greater 84 | 176 |
Number of Female Beneficiaries | 401 |
Number of Male Beneficiaries | 331 |
Number of Non-Hispanic White Beneficiaries | 601 |
Number of Black or African American Beneficiaries | 62 |
Number of Asian Pacific Islander Beneficiaries | 16 |
Number of Hispanic Beneficiaries | 42 |
Number of American Indian/Alaska Native Beneficiaries | |
Number of Beneficiaries With Race Not Elsewhere Classified | |
Number of Beneficiaries With Medicare & Medicaid Entitlement | 113 |
Number of Beneficiaries With Medicare Only Entitlement | 619 |
Percent (%) of Beneficiaries Identified With Atrial Fibrillation | 0.28 |
Percent (%) of Beneficiaries Identified With Alzheimer’s Disease or Dementia | 0.31 |
Percent (%) of Beneficiaries Identified With Asthma | 0.11 |
Percent (%) of Beneficiaries Identified With Cancer | 0.2 |
Percent (%) of Beneficiaries Identified With Heart Failure | 0.45 |
Percent (%) of Beneficiaries Identified With Chronic Kidney Disease | 0.61 |
Percent (%) of Beneficiaries Identified With Chronic Obstructive Pulmonary Disease | 0.3 |
Percent (%) of Beneficiaries Identified With Depression | 0.45 |
Percent (%) of Beneficiaries Identified With Diabetes | 0.38 |
Percent (%) of Beneficiaries Identified With Hyperlipidemia | 0.75 |
Percent (%) of Beneficiaries Identified With Hypertension | 0.75 |
Percent (%) of Beneficiaries Identified With Ischemic Heart Disease | 0.55 |
Percent (%) of Beneficiaries Identified With Osteoporosis | 0.15 |
Percent (%) of Beneficiaries Identified With Rheumatoid Arthritis / Osteoarthritis | 0.55 |
Percent (%) of Beneficiaries Identified With Schizophrenia / Other Psychotic Disorders | 0.05 |
Percent (%) of Beneficiaries Identified With Stroke | 0.17 |
Average HCC Risk Score of Beneficiaries | 2.0004 |
More Providers in fort-worth , tx
Divine Home Health Care Services
Home Health Agency
NPI Number: 1760618474
Address: 308, AUTUMN PARK Fort-Worth, TX 76140 , Phone: 8173504867
Home Health Agency
NPI Number: 1760618474
Address: 308, AUTUMN PARK Fort-Worth, TX 76140 , Phone: 8173504867
mitchell yount in Other Directories
Provider don't have other directory link yet.